Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,118 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21691141908 2026/06/17 21:43:36 (0 mins ago) In-use 0 mins Netherlands Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21691141907 2026/06/17 21:43:13 (0 mins ago) In-use 0 mins Brazil Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21691141906 2026/06/17 21:43:03 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21691141905 2026/06/17 21:42:21 (1 mins ago) In-use 1 mins United States Japan 60.125.x.x OpenVPN In-use
VPN-21691141904 2026/06/17 21:42:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141903 2026/06/17 21:42:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21691141902 2026/06/17 21:42:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141901 2026/06/17 21:42:18 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21691141900 2026/06/17 21:42:17 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21691141899 2026/06/17 21:42:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141898 2026/06/17 21:42:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21691141897 2026/06/17 21:42:15 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21691141896 2026/06/17 21:42:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21691141895 2026/06/17 21:42:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21691141894 2026/06/17 21:42:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141893 2026/06/17 21:42:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141892 2026/06/17 21:42:14 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21691141891 2026/06/17 21:42:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21691141890 2026/06/17 21:42:13 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21691141889 2026/06/17 21:42:13 (1 mins ago) In-use 1 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21691141888 2026/06/17 21:42:12 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21691141887 2026/06/17 21:42:12 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21691141886 2026/06/17 21:42:12 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21691141885 2026/06/17 21:42:12 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21691141884 2026/06/17 21:42:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141883 2026/06/17 21:42:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21691141882 2026/06/17 21:42:12 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21691141881 2026/06/17 21:42:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141880 2026/06/17 21:42:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21691141879 2026/06/17 21:42:11 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21691141878 2026/06/17 21:42:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141877 2026/06/17 21:42:11 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21691141876 2026/06/17 21:42:11 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21691141875 2026/06/17 21:42:11 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21691141874 2026/06/17 21:42:11 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21691141873 2026/06/17 21:42:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21691141872 2026/06/17 21:42:10 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21691141871 2026/06/17 21:42:10 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21691141870 2026/06/17 21:42:10 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21691141869 2026/06/17 21:42:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21691141868 2026/06/17 21:42:09 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21691141867 2026/06/17 21:42:09 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21691141866 2026/06/17 21:42:09 (1 mins ago) In-use 1 mins United States Korea Republic of 121.140.x.x OpenVPN In-use
VPN-21691141865 2026/06/17 21:42:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141864 2026/06/17 21:42:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141863 2026/06/17 21:42:08 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21691141862 2026/06/17 21:42:08 (1 mins ago) In-use 1 mins United States Japan 119.172.x.x OpenVPN In-use
VPN-21691141861 2026/06/17 21:42:08 (1 mins ago) 21:42:14 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21691141860 2026/06/17 21:42:08 (1 mins ago) 21:42:15 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21691141859 2026/06/17 21:42:08 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21691141858 2026/06/17 21:42:08 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21691141857 2026/06/17 21:42:07 (1 mins ago) In-use 1 mins United States Korea Republic of 110.47.x.x OpenVPN In-use
VPN-21691141856 2026/06/17 21:42:07 (1 mins ago) In-use 1 mins Taiwan Viet Nam 1.53.x.x OpenVPN In-use
VPN-21691141855 2026/06/17 21:42:07 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21691141854 2026/06/17 21:42:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141853 2026/06/17 21:42:06 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21691141852 2026/06/17 21:42:06 (1 mins ago) In-use 1 mins United States Japan 118.106.x.x OpenVPN In-use
VPN-21691141851 2026/06/17 21:42:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21691141850 2026/06/17 21:42:06 (1 mins ago) In-use 1 mins Argentina Japan 106.167.x.x OpenVPN In-use
VPN-21691141849 2026/06/17 21:42:06 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21691141848 2026/06/17 21:42:06 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21691141847 2026/06/17 21:42:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21691141846 2026/06/17 21:42:06 (1 mins ago) 21:42:12 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21691141845 2026/06/17 21:42:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141844 2026/06/17 21:42:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141843 2026/06/17 21:42:05 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21691141842 2026/06/17 21:42:05 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21691141841 2026/06/17 21:42:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141840 2026/06/17 21:42:05 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21691141839 2026/06/17 21:42:05 (1 mins ago) 21:42:18 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21691141838 2026/06/17 21:42:05 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21691141837 2026/06/17 21:42:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21691141836 2026/06/17 21:42:05 (1 mins ago) In-use 1 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21691141835 2026/06/17 21:42:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21691141834 2026/06/17 21:42:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141833 2026/06/17 21:42:04 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21691141832 2026/06/17 21:42:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141831 2026/06/17 21:42:04 (1 mins ago) 21:42:07 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21691141830 2026/06/17 21:42:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141829 2026/06/17 21:42:04 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21691141828 2026/06/17 21:42:04 (1 mins ago) In-use 1 mins Argentina Japan 126.66.x.x OpenVPN In-use
VPN-21691141827 2026/06/17 21:42:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141826 2026/06/17 21:42:04 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x MS-SSTP In-use
VPN-21691141825 2026/06/17 21:42:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141824 2026/06/17 21:42:04 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21691141823 2026/06/17 21:42:03 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 180.230.x.x OpenVPN In-use
VPN-21691141822 2026/06/17 21:42:03 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21691141821 2026/06/17 21:42:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141820 2026/06/17 21:42:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141819 2026/06/17 21:42:03 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21691141818 2026/06/17 21:42:03 (1 mins ago) In-use 1 mins United States Korea Republic of 59.15.x.x OpenVPN In-use
VPN-21691141817 2026/06/17 21:42:03 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21691141816 2026/06/17 21:42:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141815 2026/06/17 21:42:02 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21691141814 2026/06/17 21:42:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21691141813 2026/06/17 21:42:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141812 2026/06/17 21:42:02 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21691141811 2026/06/17 21:42:02 (1 mins ago) In-use 1 mins United States Korea Republic of 59.15.x.x OpenVPN In-use
VPN-21691141810 2026/06/17 21:42:02 (1 mins ago) In-use 1 mins United States Korea Republic of 220.127.x.x OpenVPN In-use
VPN-21691141809 2026/06/17 21:42:02 (1 mins ago) 21:42:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21691141808 2026/06/17 21:42:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141807 2026/06/17 21:42:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141806 2026/06/17 21:42:02 (1 mins ago) In-use 1 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21691141805 2026/06/17 21:42:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141804 2026/06/17 21:42:02 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21691141803 2026/06/17 21:42:02 (1 mins ago) 21:42:14 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21691141802 2026/06/17 21:42:01 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21691141801 2026/06/17 21:42:01 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21691141800 2026/06/17 21:42:01 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21691141799 2026/06/17 21:42:01 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 175.41.x.x SoftEther VPN (UDP) In-use
VPN-21691141798 2026/06/17 21:42:01 (1 mins ago) In-use 1 mins United States Korea Republic of 211.226.x.x OpenVPN In-use
VPN-21691141797 2026/06/17 21:42:01 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21691141796 2026/06/17 21:42:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141795 2026/06/17 21:42:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141794 2026/06/17 21:42:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21691141793 2026/06/17 21:42:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141792 2026/06/17 21:42:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141791 2026/06/17 21:42:00 (1 mins ago) In-use 1 mins United States Korea Republic of 211.46.x.x OpenVPN In-use
VPN-21691141790 2026/06/17 21:42:00 (1 mins ago) In-use 1 mins United States Japan 121.83.x.x OpenVPN In-use
VPN-21691141789 2026/06/17 21:42:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141788 2026/06/17 21:42:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141787 2026/06/17 21:42:00 (1 mins ago) 21:42:12 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21691141786 2026/06/17 21:42:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141785 2026/06/17 21:42:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21691141784 2026/06/17 21:42:00 (1 mins ago) 21:42:16 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 1.88 MB
VPN-21691141783 2026/06/17 21:42:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141782 2026/06/17 21:42:00 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21691141781 2026/06/17 21:41:59 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21691141780 2026/06/17 21:41:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141779 2026/06/17 21:41:59 (1 mins ago) In-use 1 mins United States Japan 121.83.x.x OpenVPN In-use
VPN-21691141778 2026/06/17 21:41:59 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21691141777 2026/06/17 21:41:59 (1 mins ago) In-use 1 mins United States Japan 121.83.x.x OpenVPN In-use
VPN-21691141776 2026/06/17 21:41:59 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21691141775 2026/06/17 21:41:59 (1 mins ago) In-use 1 mins United States Japan 121.83.x.x OpenVPN In-use
VPN-21691141774 2026/06/17 21:41:58 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21691141773 2026/06/17 21:41:58 (1 mins ago) In-use 1 mins Nigeria Japan 222.0.x.x OpenVPN In-use
VPN-21691141772 2026/06/17 21:41:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21691141771 2026/06/17 21:41:58 (1 mins ago) In-use 1 mins Somalia Japan 219.104.x.x OpenVPN In-use
VPN-21691141770 2026/06/17 21:41:58 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21691141769 2026/06/17 21:41:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21691141768 2026/06/17 21:41:58 (1 mins ago) In-use 1 mins United States United States 73.229.x.x OpenVPN In-use
VPN-21691141767 2026/06/17 21:41:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141766 2026/06/17 21:41:58 (1 mins ago) In-use 1 mins Nigeria Japan 60.125.x.x OpenVPN In-use
VPN-21691141765 2026/06/17 21:41:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141764 2026/06/17 21:41:58 (1 mins ago) In-use 1 mins Argentina Japan 106.161.x.x OpenVPN In-use
VPN-21691141763 2026/06/17 21:41:58 (1 mins ago) In-use 1 mins United States Japan 121.83.x.x OpenVPN In-use
VPN-21691141762 2026/06/17 21:41:58 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21691141761 2026/06/17 21:41:58 (1 mins ago) 21:42:10 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21691141760 2026/06/17 21:41:57 (1 mins ago) 21:42:12 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21691141759 2026/06/17 21:41:57 (1 mins ago) In-use 1 mins Nigeria United States 73.229.x.x OpenVPN In-use
VPN-21691141758 2026/06/17 21:41:57 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21691141757 2026/06/17 21:41:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141756 2026/06/17 21:41:57 (1 mins ago) 21:42:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21691141755 2026/06/17 21:41:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141754 2026/06/17 21:41:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141753 2026/06/17 21:41:57 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21691141752 2026/06/17 21:41:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21691141751 2026/06/17 21:41:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21691141750 2026/06/17 21:41:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21691141749 2026/06/17 21:41:56 (1 mins ago) In-use 1 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21691141748 2026/06/17 21:41:56 (1 mins ago) In-use 1 mins United States Japan 219.104.x.x OpenVPN In-use
VPN-21691141747 2026/06/17 21:41:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141746 2026/06/17 21:41:56 (1 mins ago) In-use 1 mins Japan Japan 153.232.x.x OpenVPN In-use
VPN-21691141745 2026/06/17 21:41:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141744 2026/06/17 21:41:56 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21691141743 2026/06/17 21:41:56 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21691141742 2026/06/17 21:41:56 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21691141741 2026/06/17 21:41:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21691141740 2026/06/17 21:41:56 (1 mins ago) In-use 1 mins United States United States 45.21.x.x OpenVPN In-use
VPN-21691141739 2026/06/17 21:41:56 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21691141738 2026/06/17 21:41:56 (1 mins ago) 21:42:11 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21691141737 2026/06/17 21:41:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21691141736 2026/06/17 21:41:55 (1 mins ago) 21:42:05 0 mins Japan Korea Republic of 182.226.x.x OpenVPN 0.17 MB
VPN-21691141735 2026/06/17 21:41:55 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21691141734 2026/06/17 21:41:55 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 14.56.x.x OpenVPN In-use
VPN-21691141733 2026/06/17 21:41:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141732 2026/06/17 21:41:55 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21691141731 2026/06/17 21:41:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141730 2026/06/17 21:41:54 (1 mins ago) In-use 1 mins Argentina Japan 219.104.x.x OpenVPN In-use
VPN-21691141729 2026/06/17 21:41:54 (1 mins ago) In-use 1 mins Viet Nam Japan 222.0.x.x OpenVPN In-use
VPN-21691141728 2026/06/17 21:41:54 (1 mins ago) In-use 1 mins Japan Japan 153.130.x.x SoftEther VPN (TCP) In-use
VPN-21691141727 2026/06/17 21:41:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21691141726 2026/06/17 21:41:54 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21691141725 2026/06/17 21:41:54 (1 mins ago) 21:41:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21691141724 2026/06/17 21:41:54 (1 mins ago) 21:41:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21691141723 2026/06/17 21:41:54 (1 mins ago) 21:41:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21691141722 2026/06/17 21:41:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141721 2026/06/17 21:41:54 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21691141720 2026/06/17 21:41:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141719 2026/06/17 21:41:54 (1 mins ago) 21:41:59 0 mins Estonia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21691141718 2026/06/17 21:41:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21691141717 2026/06/17 21:41:54 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21691141716 2026/06/17 21:41:54 (1 mins ago) In-use 1 mins Egypt Japan 131.147.x.x OpenVPN In-use
VPN-21691141715 2026/06/17 21:41:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21691141714 2026/06/17 21:41:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141713 2026/06/17 21:41:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141712 2026/06/17 21:41:53 (1 mins ago) In-use 1 mins United States Korea Republic of 118.48.x.x OpenVPN In-use
VPN-21691141711 2026/06/17 21:41:53 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21691141710 2026/06/17 21:41:53 (1 mins ago) In-use 1 mins United Arab Emirates Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21691141709 2026/06/17 21:41:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21691141708 2026/06/17 21:41:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141707 2026/06/17 21:41:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21691141706 2026/06/17 21:41:53 (1 mins ago) 21:41:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21691141705 2026/06/17 21:41:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141704 2026/06/17 21:41:53 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21691141703 2026/06/17 21:41:52 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21691141702 2026/06/17 21:41:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21691141701 2026/06/17 21:41:52 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
